Summary
| 8 | hits |
| 95 | ↓ 91.6% |
| 4 | visits |
| 44 | ↓ 90.9% |
| 4 | unique IPs |
| 42 | ↓ 90.5% |
| 0.3 | hits ∕ day |
| 3.1 | ↓ 90.3% |
| 0.1 | visits ∕ day |
| 1.4 | ↓ 92.9% |
Content
Hits ∕ day
| Pages (4) | Hits | ± |
|---|
| VDB Works | 4 | 44 | — |
| VDB Works | 2 | 6 | ↑ 1 |
| VDB Works | 1 | 10 | ↓ 1 |
| VDB Works | 1 | 3 | ↑ 3 |
| VDB Works | 0 | 4 | ↓ 1 |
| VDB Works | 0 | 3 | ↓ 1 |
| VDB Works | 0 | 3 | ↓ 1 |
| VDB Works | 0 | 2 | — |
| VDB Works | 0 | 2 | — |
| VDB Works | 0 | 2 | — |
| VDB Works | 0 | 2 | — |
| VDB Works | 0 | 1 | — |
| VDB Works | 0 | 1 | — |
| VDB Works | 0 | 1 | — |
| VDB Works | 0 | 1 | — |
| VDB Works | 0 | 1 | — |
| VDB Works | 0 | 1 | — |
| VDB Works | 0 | 1 | — |
| VDB Works | 0 | 1 | — |
| VDB Works | 0 | 1 | — |
| VDB Works | 0 | 1 | — |
| VDB Works | 0 | 1 | — |
| VDB Works | 0 | 1 | — |
| VDB Works | 0 | 1 | — |
| VDB Works | 0 | 1 | — |
| Exit pages (3) | Visits | ± |
|---|
Visitors
| IP addresses (4) | Visits | ± |
|---|
| → 195.198.209.0 | 1 | 2 | — |
| → 193.15.201.0 | 1 | 1 | ↑ 18 |
| → 81.233.10.0 | 1 | 0 | new |
| → 89.253.84.0 | 1 | 0 | new |
| → 90.224.165.0 | 0 | 2 | ↓ 3 |
| → 213.64.51.0 | 0 | 1 | ↓ 3 |
| → 92.33.135.0 | 0 | 1 | ↓ 3 |
| → 78.72.184.0 | 0 | 1 | ↓ 3 |
| → 81.233.91.0 | 0 | 1 | ↓ 3 |
| → 90.231.131.0 | 0 | 1 | ↓ 3 |
| → 90.231.103.0 | 0 | 1 | ↓ 3 |
| → 212.247.74.0 | 0 | 1 | ↓ 3 |
| → 83.181.22.0 | 0 | 1 | ↓ 3 |
| → 85.226.22.0 | 0 | 1 | ↓ 3 |
| → 212.85.77.0 | 0 | 1 | ↓ 3 |
| → 212.16.177.0 | 0 | 1 | ↓ 3 |
| → 80.216.60.0 | 0 | 1 | ↓ 3 |
| → 83.226.126.0 | 0 | 1 | ↓ 3 |
| → 213.89.184.0 | 0 | 1 | ↓ 3 |
| → 90.225.0.0 | 0 | 1 | ↓ 3 |
| → 213.88.226.0 | 0 | 1 | ↓ 3 |
| → 84.55.118.0 | 0 | 1 | ↓ 3 |
| → 212.181.52.0 | 0 | 1 | ↓ 2 |
| → 83.226.249.0 | 0 | 1 | ↓ 2 |
| → 82.182.36.0 | 0 | 1 | ↓ 2 |
| → 138.106.53.0 | 0 | 1 | ↓ 2 |
| → 217.210.73.0 | 0 | 1 | ↓ 2 |
| → 217.208.17.0 | 0 | 1 | ↓ 2 |
| → 83.255.33.0 | 0 | 1 | ↓ 2 |
| → 89.233.232.0 | 0 | 1 | ↓ 2 |
| → 81.230.26.0 | 0 | 1 | ↓ 2 |
| → 81.216.8.0 | 0 | 1 | ↓ 2 |
| → 213.89.164.0 | 0 | 1 | ↓ 2 |
| → 85.229.97.0 | 0 | 1 | ↓ 2 |
| → 83.252.63.0 | 0 | 1 | ↓ 2 |
| → 78.70.243.0 | 0 | 1 | ↓ 2 |
| → 95.209.73.0 | 0 | 1 | ↓ 2 |
| → 90.225.112.0 | 0 | 1 | ↓ 2 |
| → 83.233.139.0 | 0 | 1 | ↓ 2 |
| → 89.236.11.0 | 0 | 1 | ↓ 2 |
| → 85.225.163.0 | 0 | 1 | ↓ 2 |
| → 109.228.152.0 | 0 | 1 | ↓ 2 |
| → 81.227.158.0 | 0 | 1 | ↓ 2 |
| → 109.228.144.0 | 0 | 1 | ↓ 2 |
Pages viewed
| Browsers (3) | % | ± |
|---|
| Operating systems (2) | % | ± |
|---|
| Screen sizes (4) | % | ± |
|---|
| 1920x1200 | 37.5 | 23.2 | ↑ 14.3 |
| 1440x900 | 25.0 | 4.2 | ↑ 20.8 |
| 720x1280 | 25.0 | 0.0 | new |
| 1680x1050 | 12.5 | 6.3 | ↑ 6.2 |
| 1280x800 | 0.0 | 23.2 | ↓ 23.2 |
| 1600x900 | 0.0 | 14.7 | ↓ 14.7 |
| 1920x1080 | 0.0 | 7.4 | ↓ 7.4 |
| 1249x702 | 0.0 | 6.3 | ↓ 6.3 |
| 1280x1024 | 0.0 | 3.2 | ↓ 3.2 |
| 768x1024 | 0.0 | 3.2 | ↓ 3.2 |
| 1366x768 | 0.0 | 3.2 | ↓ 3.2 |
| 1360x768 | 0.0 | 1.1 | ↓ 1.1 |
| 800x1280 | 0.0 | 1.1 | ↓ 1.1 |
| 1024x600 | 0.0 | 1.1 | ↓ 1.1 |
| 2048x1152 | 0.0 | 1.1 | ↓ 1.1 |
| 480x800 | 0.0 | 1.1 | ↓ 1.1 |
| Languages (2) | % | ± |
|---|
| Swedish (Sweden) | 75.0 | 82.1 | ↓ 7.1 |
| English (United States) | 25.0 | 2.1 | ↑ 22.9 |
| Norwegian Bokmål (Norway) | 0.0 | 11.6 | ↓ 11.6 |
| Swedish | 0.0 | 3.2 | ↓ 3.2 |
| Dutch | 0.0 | 1.1 | ↓ 1.1 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| rejsa.nu | 2 | 30 | — |
| boatlife.se | 0 | 2 | — |
| google.se | 0 | 1 | — |
| youtube.com | 0 | 1 | — |
| rejsa.se | 0 | 1 | — |
| google.nl | 0 | 1 | — |
| renaultforum.nl | 0 | 1 | — |
| facebook.com | 0 | 1 | — |
| Referrers (1) | Visits | ± |
|---|