Summary
| 11 | hits |
| 8 | ↑ 37.5% |
| 4 | visits |
| 6 | ↓ 33.3% |
| 4 | unique IPs |
| 6 | ↓ 33.3% |
| 0.4 | hits ∕ day |
| 0.3 | ↑ 33.3% |
| 0.1 | visits ∕ day |
| 0.2 | ↓ 50.0% |
Content
Hits ∕ day
| Pages (8) | Hits | ± |
|---|
Visitors
| IP addresses (4) | Visits | ± |
|---|
| → 85.255.233.0 | 1 | 0 | new |
| → 86.164.7.0 | 1 | 0 | new |
| → 86.187.229.0 | 1 | 0 | new |
| → 86.8.199.0 | 1 | 0 | new |
| → 86.144.76.0 | 0 | 1 | ↓ 4 |
| → 86.165.168.0 | 0 | 1 | ↓ 4 |
| → 94.168.55.0 | 0 | 1 | ↓ 4 |
| → 86.142.212.0 | 0 | 1 | ↓ 4 |
| → 62.171.183.0 | 0 | 1 | ↓ 4 |
| → 79.173.188.0 | 0 | 1 | ↓ 4 |
Pages viewed
| Browsers (3) | % | ± |
|---|
| Operating systems (3) | % | ± |
|---|
| Screen sizes (4) | % | ± |
|---|
| Languages (1) | % | ± |
|---|
| English (United Kingdom) | 100.0 | 37.5 | ↑ 62.5 |
| Dutch (Netherlands) | 0.0 | 50.0 | ↓ 50.0 |
| English (United States) | 0.0 | 12.5 | ↓ 12.5 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (2) | Visits | ± |
|---|
| youtube.com | 1 | 0 | new |
| m.facebook.com | 1 | 0 | new |
| Referrers (2) | Visits | ± |
|---|
| → https://www.youtube.com/ | 1 | 0 | new |
| → http://m.facebook.com | 1 | 0 | new |