Summary
| 12 | hits |
| 16 | ↓ 25.0% |
| 9 | visits |
| 12 | ↓ 25.0% |
| 9 | unique IPs |
| 12 | ↓ 25.0% |
| 0.4 | hits ∕ day |
| 0.5 | ↓ 20.0% |
| 0.3 | visits ∕ day |
| 0.4 | ↓ 25.0% |
Content
Hits ∕ day
| Pages (3) | Hits | ± |
|---|
| Entry pages (2) | Visits | ± |
|---|
| Exit pages (3) | Visits | ± |
|---|
Visitors
| IP addresses (9) | Visits | ± |
|---|
| → 51.77.128.0 | 1 | 0 | new |
| → 90.253.177.0 | 1 | 0 | new |
| → 94.11.147.0 | 1 | 0 | new |
| → 159.100.97.0 | 1 | 0 | new |
| → 86.5.79.0 | 1 | 0 | new |
| → 82.132.230.0 | 1 | 0 | new |
| → 94.194.163.0 | 1 | 0 | new |
| → 51.91.61.0 | 1 | 0 | new |
| → 87.115.97.0 | 1 | 0 | new |
| → 51.179.113.0 | 0 | 1 | ↓ 9 |
| → 91.110.44.0 | 0 | 1 | ↓ 9 |
| → 213.205.242.0 | 0 | 1 | ↓ 9 |
| → 86.10.14.0 | 0 | 1 | ↓ 9 |
| → 81.100.247.0 | 0 | 1 | ↓ 9 |
| → 81.104.137.0 | 0 | 1 | ↓ 9 |
| → 90.253.60.0 | 0 | 1 | ↓ 9 |
| → 81.158.20.0 | 0 | 1 | ↓ 9 |
| → 86.163.175.0 | 0 | 1 | ↓ 9 |
| → 86.130.93.0 | 0 | 1 | ↓ 9 |
| → 51.77.129.0 | 0 | 1 | ↓ 9 |
| → 128.199.50.0 | 0 | 1 | ↓ 9 |
Pages viewed
| Browsers (3) | % | ± |
|---|
| Operating systems (3) | % | ± |
|---|
| Screen sizes (7) | % | ± |
|---|
| Languages (3) | % | ± |
|---|
| English (United Kingdom) | 66.7 | 56.3 | ↑ 10.4 |
| Dutch (Netherlands) | 16.7 | 0.0 | new |
| English (United States) | 16.7 | 25.0 | ↓ 8.3 |
| Italian (Italy) | 0.0 | 12.5 | ↓ 12.5 |
| Unknown | 0.0 | 6.3 | ↓ 6.3 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (2) | Visits | ± |
|---|
| google.com | 6 | 1 | ↑ 3 |
| google.co.uk | 1 | 4 | ↓ 1 |
| m.facebook.com | 0 | 1 | ↓ 1 |
| google.it | 0 | 1 | ↓ 1 |
| Referrers (3) | Visits | ± |
|---|
| → https://www.google.com/ | 4 | 1 | ↑ 4 |
| → http://www.google.com/ | 2 | 0 | new |
| → https://www.google.co.uk | 1 | 2 | ↓ 1 |
| → https://www.google.co.uk/ | 0 | 2 | ↓ 3 |
| → http://m.facebook.com | 0 | 1 | ↓ 2 |
| → https://www.google.it/ | 0 | 1 | ↓ 2 |