Summary
| 145 | hits |
| 184 | ↓ 21.2% |
| 38 | visits |
| 44 | ↓ 13.6% |
| 36 | unique IPs |
| 42 | ↓ 14.3% |
| 4.8 | hits ∕ day |
| 5.9 | ↓ 18.6% |
| 1.3 | visits ∕ day |
| 1.4 | ↓ 7.1% |
Content
Hits ∕ day
| Pages (44) | Hits | ± |
|---|
| VDB Works | 29 | 23 | — |
| VDB Works | 14 | 20 | — |
| VDB Works | 9 | 9 | ↑ 2 |
| VDB Works | 8 | 4 | ↑ 8 |
| VDB Works | 8 | 5 | ↑ 5 |
| VDB Works | 8 | 3 | ↑ 15 |
| VDB Works | 7 | 13 | ↓ 4 |
| VDB Works | 5 | 9 | ↓ 4 |
| VDB Works | 4 | 1 | ↑ 30 |
| VDB Works | 4 | 2 | ↑ 18 |
| VDB Works | 4 | 3 | ↑ 7 |
| VDB Works | 3 | 0 | new |
| VDB Works | 2 | 0 | new |
| VDB Works | 2 | 3 | ↑ 5 |
| VDB Works | 2 | 4 | ↓ 1 |
| VDB Works | 2 | 4 | ↓ 3 |
| VDB Works | 2 | 1 | ↑ 38 |
| VDB Works | 2 | 0 | new |
| VDB Works | 2 | 5 | ↓ 12 |
| VDB Works | 2 | 1 | ↑ 16 |
| VDB Works | 2 | 1 | ↑ 35 |
| VDB Works | 2 | 1 | ↑ 15 |
| VDB Works | 1 | 0 | new |
| VDB Works | 1 | 1 | ↑ 27 |
| VDB Works | 1 | 3 | ↓ 5 |
| VDB Works | 1 | 0 | new |
| VDB Works | 1 | 2 | ↓ 3 |
| VDB Works | 1 | 1 | ↑ 5 |
| VDB Works | 1 | 0 | new |
| VDB Works | 1 | 1 | ↑ 8 |
| VDB Works | 1 | 1 | ↑ 21 |
| VDB Works | 1 | 0 | new |
| VDB Works | 1 | 1 | ↑ 14 |
| VDB Works | 1 | 2 | ↓ 8 |
| VDB Works | 1 | 4 | ↓ 24 |
| VDB Works | 1 | 0 | new |
| VDB Works | 1 | 0 | new |
| VDB Works | 1 | 1 | ↑ 3 |
| VDB Works | 1 | 5 | ↓ 30 |
| VDB Works | 1 | 8 | ↓ 34 |
| VDB Works | 1 | 0 | new |
| VDB Works | 1 | 1 | ↓ 2 |
| VDB Works | 1 | 1 | ↑ 2 |
| VDB Works | 1 | 1 | ↓ 12 |
| VDB Works | 0 | 5 | ↓ 37 |
| VDB Works | 0 | 3 | ↓ 31 |
| VDB Works | 0 | 3 | ↓ 31 |
| VDB Works | 0 | 3 | ↓ 31 |
| VDB Works | 0 | 3 | ↓ 27 |
| VDB Works | 0 | 2 | ↓ 27 |
| Entry pages (7) | Visits | ± |
|---|
| Exit pages (17) | Visits | ± |
|---|
| VDB Works | 17 | 12 | — |
| VDB Works | 3 | 1 | ↑ 6 |
| VDB Works | 3 | 3 | ↓ 1 |
| VDB Works | 2 | 1 | ↑ 10 |
| VDB Works | 1 | 1 | ↑ 7 |
| VDB Works | 1 | 0 | new |
| VDB Works | 1 | 0 | new |
| VDB Works | 1 | 0 | new |
| VDB Works | 1 | 1 | ↑ 14 |
| VDB Works | 1 | 3 | ↓ 7 |
| VDB Works | 1 | 2 | ↓ 7 |
| VDB Works | 1 | 0 | new |
| VDB Works | 1 | 0 | new |
| VDB Works | 1 | 1 | ↑ 2 |
| VDB Works | 1 | 2 | ↓ 9 |
| VDB Works | 1 | 1 | ↓ 6 |
| VDB Works | 1 | 1 | ↓ 6 |
| VDB Works | 0 | 2 | ↓ 13 |
| VDB Works | 0 | 2 | ↓ 12 |
| VDB Works | 0 | 1 | ↓ 11 |
| VDB Works | 0 | 1 | ↓ 8 |
| VDB Works | 0 | 1 | ↓ 7 |
| VDB Works | 0 | 1 | ↓ 6 |
| VDB Works | 0 | 1 | ↓ 6 |
| VDB Works | 0 | 1 | ↓ 6 |
| VDB Works | 0 | 1 | ↓ 6 |
| VDB Works | 0 | 1 | ↓ 6 |
| VDB Works | 0 | 1 | ↓ 6 |
| VDB Works | 0 | 1 | ↓ 5 |
| VDB Works | 0 | 1 | ↓ 5 |
Visitors
| IP addresses (36) | Visits | ± |
|---|
| → 81.165.201.0 | 2 | 0 | new |
| → 91.181.202.0 | 2 | 0 | new |
| → 178.119.197.0 | 1 | 0 | new |
| → 84.193.117.0 | 1 | 0 | new |
| → 81.241.124.0 | 1 | 0 | new |
| → 213.119.52.0 | 1 | 0 | new |
| → 84.193.139.0 | 1 | 0 | new |
| → 178.116.217.0 | 1 | 0 | new |
| → 193.53.101.0 | 1 | 0 | new |
| → 78.22.38.0 | 1 | 0 | new |
| → 109.131.187.0 | 1 | 0 | new |
| → 62.88.73.0 | 1 | 0 | new |
| → 178.116.64.0 | 1 | 0 | new |
| → 91.183.54.0 | 1 | 0 | new |
| → 134.184.247.0 | 1 | 0 | new |
| → 178.116.68.0 | 1 | 0 | new |
| → 178.116.69.0 | 1 | 2 | ↓ 15 |
| → 178.116.149.0 | 1 | 0 | new |
| → 81.83.37.0 | 1 | 0 | new |
| → 91.176.208.0 | 1 | 0 | new |
| → 78.23.32.0 | 1 | 0 | new |
| → 78.23.236.0 | 1 | 0 | new |
| → 84.195.176.0 | 1 | 0 | new |
| → 81.241.132.0 | 1 | 0 | new |
| → 213.119.23.0 | 1 | 0 | new |
| → 178.117.12.0 | 1 | 0 | new |
| → 78.20.38.0 | 1 | 0 | new |
| → 81.165.64.0 | 1 | 0 | new |
| → 78.21.164.0 | 1 | 0 | new |
| → 81.83.48.0 | 1 | 0 | new |
| → 84.193.66.0 | 1 | 1 | ↓ 18 |
| → 84.196.213.0 | 1 | 0 | new |
| → 94.226.41.0 | 1 | 0 | new |
| → 193.244.33.0 | 1 | 0 | new |
| → 194.7.114.0 | 1 | 0 | new |
| → 62.88.31.0 | 1 | 0 | new |
| → 81.82.205.0 | 0 | 2 | ↓ 36 |
| → 193.190.147.0 | 0 | 1 | ↓ 35 |
| → 178.116.250.0 | 0 | 1 | ↓ 35 |
| → 84.198.245.0 | 0 | 1 | ↓ 35 |
| → 178.116.212.0 | 0 | 1 | ↓ 35 |
| → 109.89.51.0 | 0 | 1 | ↓ 35 |
| → 78.22.0.0 | 0 | 1 | ↓ 35 |
| → 94.226.161.0 | 0 | 1 | ↓ 35 |
| → 84.197.97.0 | 0 | 1 | ↓ 35 |
| → 81.246.99.0 | 0 | 1 | ↓ 35 |
| → 84.193.102.0 | 0 | 1 | ↓ 35 |
| → 78.20.237.0 | 0 | 1 | ↓ 34 |
| → 91.182.234.0 | 0 | 1 | ↓ 34 |
| → 84.195.55.0 | 0 | 1 | ↓ 34 |
Pages viewed
| Browsers (4) | % | ± |
|---|
| Screen sizes (15) | % | ± |
|---|
| 1600x900 | 17.9 | 3.3 | ↑ 14.7 |
| 1152x720 | 13.1 | 0.5 | ↑ 12.6 |
| 1920x1080 | 12.4 | 3.3 | ↑ 9.2 |
| 1280x800 | 11.7 | 4.3 | ↑ 7.4 |
| 1024x768 | 11.0 | 10.9 | ↑ 0.2 |
| 1366x768 | 9.7 | 2.7 | ↑ 6.9 |
| 1680x1050 | 6.9 | 3.3 | ↑ 3.6 |
| 1280x1024 | 5.5 | 20.1 | ↓ 14.6 |
| 1440x900 | 5.5 | 9.8 | ↓ 4.3 |
| 1336x751 | 2.1 | 0.0 | new |
| 1280x720 | 1.4 | 0.5 | ↑ 0.8 |
| 768x1024 | 0.7 | 0.0 | new |
| 800x600 | 0.7 | 0.0 | new |
| 1402x789 | 0.7 | 0.0 | new |
| 1360x768 | 0.7 | 0.0 | new |
| 1229x983 | 0.0 | 7.1 | ↓ 7.1 |
| 1024x600 | 0.0 | 6.0 | ↓ 6.0 |
| 1441x810 | 0.0 | 5.4 | ↓ 5.4 |
| 1192x670 | 0.0 | 4.3 | ↓ 4.3 |
| 1536x864 | 0.0 | 4.3 | ↓ 4.3 |
| 1249x702 | 0.0 | 3.8 | ↓ 3.8 |
| 1280x768 | 0.0 | 2.7 | ↓ 2.7 |
| 1600x1200 | 0.0 | 2.2 | ↓ 2.2 |
| 1680x945 | 0.0 | 2.2 | ↓ 2.2 |
| 1152x864 | 0.0 | 1.6 | ↓ 1.6 |
| 1463x823 | 0.0 | 1.1 | ↓ 1.1 |
| 1525x858 | 0.0 | 0.5 | ↓ 0.5 |
| Languages (5) | % | ± |
|---|
| Dutch (Belgium) | 58.6 | 72.3 | ↓ 13.7 |
| Dutch | 23.4 | 9.2 | ↑ 14.2 |
| Dutch (Netherlands) | 16.6 | 15.8 | ↑ 0.8 |
| French (Belgium) | 0.7 | 1.6 | ↓ 0.9 |
| French | 0.7 | 0.0 | new |
Referrers
| Search terms (9) | Visits | ± |
|---|
| roetfilterproblemen | 15 | 8 | — |
| roetfilter verwijderen | 2 | 2 | ↑ 1 |
| marktplaats vermogenbank | 1 | 0 | new |
| roetfilter problemen | 1 | 1 | ↑ 3 |
| chiptuning software kennis | 1 | 0 | new |
| vdb electronics elektrische auto | 1 | 0 | new |
| x4 turbo | 1 | 0 | new |
| versterkte koppelingshuis hayabusa | 1 | 0 | new |
| vermogensbank auto meten | 1 | 0 | new |
| vdb works | 0 | 5 | ↓ 8 |
| roetfilter verwijderen volkswagen | 0 | 1 | ↓ 7 |
| tuning vdb | 0 | 1 | ↓ 7 |
| golf 2 lowrider | 0 | 1 | ↓ 7 |
| diagnose defecte luchtmassameter | 0 | 1 | ↓ 6 |
| jeroen vdb works | 0 | 1 | ↓ 6 |
| bmw 2l diesel race engine | 0 | 1 | ↓ 6 |
| bst carbon drag wielen | 0 | 1 | ↓ 6 |
| vermogensbank auto | 0 | 1 | ↓ 6 |
| vdbworks | 0 | 1 | ↓ 6 |
| bmw diesel race engine | 0 | 1 | ↓ 6 |
| vsbworks | 0 | 1 | ↓ 6 |
| race motor management .nl | 0 | 1 | ↓ 6 |
| vdb works kuinre | 0 | 1 | ↓ 6 |
| inloggen vdb | 0 | 1 | ↓ 6 |
| honda x4 .nl | 0 | 1 | ↓ 6 |
| software verwijderen roetfilter | 0 | 1 | ↓ 6 |
| stermotor | 0 | 1 | ↓ 6 |
| race brommer | 0 | 1 | ↓ 6 |
| hayabusa 1800cc | 0 | 1 | ↓ 6 |
| Domains (8) | Visits | ± |
|---|
| google.be | 24 | 32 | — |
| motor-forum.nl | 4 | 0 | new |
| xs650.nl | 1 | 0 | new |
| search.babylon.com | 1 | 0 | new |
| motor-forum.mobi | 1 | 0 | new |
| dragrace.startkabel.nl | 1 | 0 | new |
| artvo.nl | 1 | 0 | new |
| vdbworks.nl | 1 | 1 | ↓ 1 |
| Referrers (32) | Visits | ± |
|---|