Summary
| 9 | hits |
| 15 | ↓ 40.0% |
| 7 | visits |
| 11 | ↓ 36.4% |
| 6 | unique IPs |
| 9 | ↓ 33.3% |
| 0.3 | hits ∕ day |
| 0.5 | ↓ 40.0% |
| 0.3 | visits ∕ day |
| 0.4 | ↓ 25.0% |
VdBWorks
| 9 | hits |
| 15 | ↓ 40.0% |
| 7 | as entry page |
| 11 | ↓ 36.4% |
| 5 | as exit page |
| 5 | — |
| 42.9% | bounce rate |
| 36.4% | ↑ 6.5% |
| 55.6% | exit rate |
| 33.3% | ↑ 22.3% |
Content
Hits ∕ day
| Next pages (5) | % | ± |
|---|
| Entry pages (1) | Visits | ± |
|---|
| VdBWorks | 7 | 11 | — |
| Exit pages (3) | Visits | ± |
|---|
Visitors
| IP addresses (6) | Visits | ± |
|---|
| → 87.210.157.0 | 2 | 2 | ↑ 1 |
| → 45.82.184.0 | 1 | 0 | new |
| → 77.162.171.0 | 1 | 0 | new |
| → 81.206.51.0 | 1 | 0 | new |
| → 77.63.28.0 | 1 | 0 | new |
| → 217.103.221.0 | 1 | 0 | new |
| → 188.207.116.0 | 0 | 2 | ↓ 6 |
| → 109.36.129.0 | 0 | 1 | ↓ 5 |
| → 77.161.83.0 | 0 | 1 | ↓ 5 |
| → 92.68.13.0 | 0 | 1 | ↓ 5 |
| → 77.248.176.0 | 0 | 1 | ↓ 5 |
| → 77.63.120.0 | 0 | 1 | ↓ 5 |
| → 178.230.61.0 | 0 | 1 | ↓ 5 |
| → 84.195.46.0 | 0 | 1 | ↓ 5 |
Pages viewed
| Operating systems (1) | % | ± |
|---|
| iPhone | 100.0 | 100.0 | — |
| Screen sizes (4) | % | ± |
|---|
| Countries (2) | % | ± |
|---|
| Netherlands | 88.9 | 93.3 | ↓ 4.4 |
| United States | 11.1 | 0.0 | new |
Map
| Hits 1 8 |
| Languages (1) | % | ± |
|---|
| Dutch (Netherlands) | 100.0 | 93.3 | ↑ 6.7 |
| English (United Kingdom) | 0.0 | 6.7 | ↓ 6.7 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (0) | Visits | ± |
|---|
| google.com | 0 | 6 | — |
| Referrers (0) | Visits | ± |
|---|