Summary
| 17 | hits |
| 4 | ↑ 325% |
| 5 | visits |
| 3 | ↑ 66.7% |
| 4 | unique IPs |
| 3 | ↑ 33.3% |
| 0.5 | hits ∕ day |
| 0.1 | ↑ 400% |
| 0.2 | visits ∕ day |
| 0.1 | ↑ 100% |
Content
Hits ∕ day
| Pages (11) | Hits | ± |
|---|
Visitors
| IP addresses (4) | Visits | ± |
|---|
| → 31.161.184.0 | 2 | 0 | new |
| → 77.164.14.0 | 1 | 0 | new |
| → 89.205.226.0 | 1 | 0 | new |
| → 60.41.85.0 | 1 | 0 | new |
Pages viewed
| Countries (3) | % | ± |
|---|
| United States | 47.1 | 25.0 | ↑ 22.1 |
| Netherlands | 41.2 | 25.0 | ↑ 16.2 |
| Japan | 11.8 | 0.0 | new |
Map
| Hits 2 8 |
| Languages (2) | % | ± |
|---|
| Dutch (Netherlands) | 88.2 | 25.0 | ↑ 63.2 |
| Japanese | 11.8 | 0.0 | new |
| German (Germany) | 0.0 | 50.0 | ↓ 50.0 |
| Unknown | 0.0 | 25.0 | ↓ 25.0 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (5) | Visits | ± |
|---|
| l.facebook.com | 1 | 1 | — |
| m.facebook.com | 1 | 0 | new |
| vdbworks.nl | 1 | 0 | new |
| lm.facebook.com | 1 | 0 | new |
| search.yahoo.co.jp | 1 | 0 | new |
| Referrers (5) | Visits | ± |
|---|