Summary
| 13 | hits |
| 8 | ↑ 62.5% |
| 5 | visits |
| 6 | ↓ 16.7% |
| 5 | unique IPs |
| 6 | ↓ 16.7% |
| 0.4 | hits ∕ day |
| 0.3 | ↑ 33.3% |
| 0.2 | visits ∕ day |
| 0.2 | — |
Content
Hits ∕ day
| Pages (11) | Hits | ± |
|---|
Visitors
| IP addresses (5) | Visits | ± |
|---|
| → 94.154.169.0 | 1 | 0 | new |
| → 64.140.134.0 | 1 | 0 | new |
| → 213.205.241.0 | 1 | 0 | new |
| → 209.99.152.0 | 1 | 0 | new |
| → 223.138.249.0 | 1 | 0 | new |
| → 86.81.109.0 | 0 | 1 | ↓ 5 |
| → 165.225.192.0 | 0 | 1 | ↓ 5 |
| → 81.207.193.0 | 0 | 1 | ↓ 5 |
| → 217.121.95.0 | 0 | 1 | ↓ 5 |
| → 84.23.194.0 | 0 | 1 | ↓ 5 |
| → 173.252.127.0 | 0 | 1 | ↓ 5 |
Pages viewed
| Screen sizes (3) | % | ± |
|---|
| Countries (4) | % | ± |
|---|
| AP | 69.2 | 0.0 | new |
| United States | 15.4 | 12.5 | ↑ 2.9 |
| Russian Federation | 7.7 | 0.0 | new |
| United Kingdom | 7.7 | 0.0 | new |
Map
| Hits 1 9 |
| Languages (2) | % | ± |
|---|
| Chinese (Traditional) | 69.2 | 0.0 | new |
| English (United States) | 30.8 | 12.5 | ↑ 18.3 |
| Dutch (Netherlands) | 0.0 | 62.5 | ↓ 62.5 |
| Swedish (Sweden) | 0.0 | 12.5 | ↓ 12.5 |
| Portuguese (Portugal) | 0.0 | 12.5 | ↓ 12.5 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| m.facebook.com | 1 | 0 | new |
| l.instagram.com | 0 | 1 | ↓ 1 |
| facebook.com | 0 | 1 | ↓ 1 |
| Referrers (1) | Visits | ± |
|---|