Summary
| 96 | hits |
| 75 | ↑ 28.0% |
| 20 | visits |
| 20 | — |
| 19 | unique IPs |
| 17 | ↑ 11.8% |
| 3.2 | hits ∕ day |
| 2.4 | ↑ 33.3% |
| 0.7 | visits ∕ day |
| 0.6 | ↑ 16.7% |
Content
Hits ∕ day
| Pages (46) | Hits | ± |
|---|
| VdBWorks | 13 | 10 | ↑ 1 |
| VdBWorks | 8 | 1 | ↑ 25 |
| VdBWorks | 7 | 13 | ↓ 2 |
| VdBWorks | 4 | 8 | ↓ 1 |
| VdBWorks | 4 | 1 | ↑ 20 |
| VdBWorks | 4 | 0 | new |
| VdBWorks | 3 | 5 | ↓ 3 |
| VdBWorks | 3 | 0 | new |
| VdBWorks | 3 | 2 | ↑ 5 |
| VdBWorks | 3 | 0 | new |
| VdBWorks | 2 | 2 | — |
| VdBWorks | 2 | 0 | new |
| VdBWorks | 2 | 0 | new |
| VdBWorks | 2 | 0 | new |
| VdBWorks | 2 | 4 | ↓ 10 |
| VdBWorks | 2 | 3 | ↓ 8 |
| VdBWorks | 2 | 0 | new |
| VdBWorks | 2 | 0 | new |
| VdBWorks | 1 | 1 | ↑ 2 |
| VdBWorks | 1 | 0 | new |
| VdBWorks | 1 | 0 | new |
| VdBWorks | 1 | 2 | ↓ 13 |
| VdBWorks | 1 | 1 | ↓ 4 |
| VdBWorks | 1 | 0 | new |
| VdBWorks | 1 | 1 | ↑ 3 |
| VdBWorks | 1 | 0 | new |
| VdBWorks | 1 | 3 | ↓ 21 |
| VdBWorks | 1 | 0 | new |
| VdBWorks | 1 | 1 | ↓ 11 |
| VdBWorks | 1 | 0 | new |
| VdBWorks | 1 | 0 | new |
| VdBWorks | 1 | 2 | ↓ 22 |
| VdBWorks | 1 | 2 | ↓ 20 |
| VdBWorks | 1 | 1 | ↓ 14 |
| VdBWorks | 1 | 0 | new |
| VdBWorks | 1 | 0 | new |
| VdBWorks | 1 | 0 | new |
| VdBWorks | 1 | 0 | new |
| VdBWorks | 1 | 1 | ↓ 24 |
| VdBWorks | 1 | 0 | new |
| VdBWorks | 1 | 3 | ↓ 34 |
| VdBWorks | 1 | 0 | new |
| VdBWorks | 1 | 0 | new |
| VdBWorks | 1 | 1 | ↓ 21 |
| VdBWorks | 1 | 1 | ↓ 28 |
| VdBWorks | 1 | 0 | new |
| Entry pages (8) | Visits | ± |
|---|
| Exit pages (14) | Visits | ± |
|---|
Visitors
| IP addresses (19) | Visits | ± |
|---|
| → 194.151.195.0 | 2 | 0 | new |
| → 222.104.240.0 | 1 | 0 | new |
| → 94.226.86.0 | 1 | 0 | new |
| → 94.214.76.0 | 1 | 1 | — |
| → 62.194.166.0 | 1 | 0 | new |
| → 199.30.24.0 | 1 | 0 | new |
| → 62.140.137.0 | 1 | 0 | new |
| → 91.151.8.0 | 1 | 0 | new |
| → 86.94.214.0 | 1 | 0 | new |
| → 62.140.132.0 | 1 | 0 | new |
| → 77.174.8.0 | 1 | 0 | new |
| → 217.121.178.0 | 1 | 0 | new |
| → 213.73.140.0 | 1 | 0 | new |
| → 84.83.164.0 | 1 | 0 | new |
| → 86.94.203.0 | 1 | 0 | new |
| → 217.121.52.0 | 1 | 0 | new |
| → 77.168.88.0 | 1 | 0 | new |
| → 46.129.91.0 | 1 | 0 | new |
| → 77.168.208.0 | 1 | 0 | new |
Pages viewed
| Screen sizes (12) | % | ± |
|---|
| 1280x1024 | 34.4 | 0.0 | new |
| 1536x864 | 28.1 | 0.0 | new |
| 1920x1080 | 16.7 | 34.7 | ↓ 18.0 |
| 375x667 | 9.4 | 1.3 | ↑ 8.0 |
| 320x568 | 3.1 | 0.0 | new |
| 414x736 | 2.1 | 0.0 | new |
| 1024x768 | 1.0 | 2.7 | ↓ 1.6 |
| 1680x1050 | 1.0 | 16.0 | ↓ 15.0 |
| 1829x1029 | 1.0 | 0.0 | new |
| 640x360 | 1.0 | 0.0 | new |
| 1438x808 | 1.0 | 0.0 | new |
| 1164x931 | 1.0 | 0.0 | new |
| 1440x900 | 0.0 | 22.7 | ↓ 22.7 |
| 1768x1105 | 0.0 | 5.3 | ↓ 5.3 |
| 1324x745 | 0.0 | 5.3 | ↓ 5.3 |
| 1600x900 | 0.0 | 2.7 | ↓ 2.7 |
| 1366x768 | 0.0 | 2.7 | ↓ 2.7 |
| 1920x1200 | 0.0 | 2.7 | ↓ 2.7 |
| 698x393 | 0.0 | 1.3 | ↓ 1.3 |
| 1280x800 | 0.0 | 1.3 | ↓ 1.3 |
| 357x595 | 0.0 | 1.3 | ↓ 1.3 |
| Countries (6) | % | ± |
|---|
| Netherlands | 92.7 | 68.0 | ↑ 24.7 |
| Korea Republic of | 3.1 | 0.0 | new |
| United Kingdom | 1.0 | 0.0 | new |
| United States | 1.0 | 2.7 | ↓ 1.6 |
| Belgium | 1.0 | 0.0 | new |
| Unknown | 1.0 | 1.3 | ↓ 0.3 |
| Denmark | 0.0 | 22.7 | ↓ 22.7 |
| Greece | 0.0 | 2.7 | ↓ 2.7 |
| Netherlands Antilles | 0.0 | 1.3 | ↓ 1.3 |
| Serbia | 0.0 | 1.3 | ↓ 1.3 |
Map
| Hits 1 89 |
| Languages (5) | % | ± |
|---|
| Dutch (Netherlands) | 93.8 | 69.3 | ↑ 24.4 |
| Korean (Korea Republic of) | 3.1 | 0.0 | new |
| English (United Kingdom) | 1.0 | 0.0 | new |
| Unknown | 1.0 | 2.7 | ↓ 1.6 |
| Dutch (Belgium) | 1.0 | 0.0 | new |
| Danish (Denmark) | 0.0 | 22.7 | ↓ 22.7 |
| Greek (Greece) | 0.0 | 2.7 | ↓ 2.7 |
| English (United States) | 0.0 | 1.3 | ↓ 1.3 |
| sr-latn-rs | 0.0 | 1.3 | ↓ 1.3 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| renault 5gte | 0 | 1 | — |
| Domains (6) | Visits | ± |
|---|
| l.facebook.com | 7 | 0 | new |
| google.nl | 6 | 12 | ↓ 1 |
| google.co.uk | 1 | 0 | new |
| google.co.kr | 1 | 0 | new |
| vdbworks.nl | 1 | 0 | new |
| google.be | 1 | 0 | new |
| Referrers (17) | Visits | ± |
|---|