Summary
| 3 | hits |
| 44 | ↓ 93.2% |
| 3 | visits |
| 4 | ↓ 25.0% |
| 2 | unique IPs |
| 4 | ↓ 50.0% |
| 0.1 | hits ∕ day |
| 1.4 | ↓ 92.9% |
| 0.1 | visits ∕ day |
| 0.1 | — |
Content
Hits ∕ day
| Pages (2) | Hits | ± |
|---|
Visitors
| IP addresses (2) | Visits | ± |
|---|
| → 77.162.177.0 | 2 | 1 | ↑ 1 |
| → 79.225.216.0 | 1 | 0 | new |
| → 178.230.26.0 | 0 | 1 | ↓ 2 |
| → 83.80.140.0 | 0 | 1 | ↓ 1 |
| → 84.29.102.0 | 0 | 1 | ↓ 1 |
Pages viewed
| Operating systems (1) | % | ± |
|---|
| Android | 100.0 | 100.0 | — |
| Countries (2) | % | ± |
|---|
| Netherlands | 66.7 | 100.0 | ↓ 33.3 |
| Germany | 33.3 | 0.0 | new |
Map
| Hits 1 2 |
| Languages (2) | % | ± |
|---|
| English (United States) | 66.7 | 6.8 | ↑ 59.8 |
| German (Germany) | 33.3 | 0.0 | new |
| Dutch (Netherlands) | 0.0 | 90.9 | ↓ 90.9 |
| Dutch | 0.0 | 2.3 | ↓ 2.3 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| lm.facebook.com | 1 | 0 | new |
| Referrers (1) | Visits | ± |
|---|