Summary
| 4 | hits |
| 42 | ↓ 90.5% |
| 2 | visits |
| 15 | ↓ 86.7% |
| 2 | unique IPs |
| 15 | ↓ 86.7% |
| 0.8 | hits ∕ day |
| 1.4 | ↓ 42.9% |
| 0.4 | visits ∕ day |
| 0.5 | ↓ 20.0% |
Content
Hits ∕ day
| Pages (2) | Hits | ± |
|---|
| Next pages (3) | % | ± |
|---|
Visitors
| IP addresses (2) | Visits | ± |
|---|
| → 84.84.131.0 | 1 | 0 | new |
| → 94.214.33.0 | 1 | 0 | new |
| → 83.82.132.0 | 0 | 1 | ↓ 2 |
| → 212.127.239.0 | 0 | 1 | ↓ 2 |
| → 89.205.195.0 | 0 | 1 | ↓ 2 |
| → 217.62.223.0 | 0 | 1 | ↓ 2 |
| → 83.247.9.0 | 0 | 1 | ↓ 2 |
| → 87.212.136.0 | 0 | 1 | ↓ 2 |
| → 77.161.2.0 | 0 | 1 | ↓ 2 |
| → 84.27.83.0 | 0 | 1 | ↓ 2 |
| → 77.250.202.0 | 0 | 1 | ↓ 2 |
| → 62.251.115.0 | 0 | 1 | ↓ 2 |
| → 84.80.78.0 | 0 | 1 | ↓ 2 |
| → 77.63.106.0 | 0 | 1 | ↓ 2 |
| → 109.37.135.0 | 0 | 1 | ↓ 2 |
| → 31.20.36.0 | 0 | 1 | ↓ 2 |
| → 89.35.248.0 | 0 | 1 | ↓ 2 |
Pages viewed
| Screen sizes (2) | % | ± |
|---|
| Countries (1) | % | ± |
|---|
| Netherlands | 100.0 | 86.7 | ↑ 13.3 |
| United States | 0.0 | 6.7 | ↓ 6.7 |
| Romania | 0.0 | 6.7 | ↓ 6.7 |
Map
| Hits 2 2 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| google.com | 1 | 5 | — |
| lm.facebook.com | 0 | 3 | — |
| l.facebook.com | 0 | 1 | — |
| Referrers (1) | Visits | ± |
|---|